Factory |
History |
Applications |
Flight experience |
Flight experience / types | ||
1966 | Glider: KA 6, KA 8, KA 13 | |
1974 | Parachute: T 10 | |
1980 | Hang glider: Flamingo | |
1983 | Canard: Tomcat HM 81 | |
1985 | Motor glider: C-Falke | |
1984 - 2009 | Instruction of following planes |
|
Piper PA 17 PA 18 Arrow Archer PA 4 6 Malibu PA 28 Turbo | ||
Cessna 150 152 170 172 182 | ||
Morane 880 885 | ||
Jodel Remoquere | ||
Rockwell Commander 114 Katana Wankel ( Mid West Engines ) | ||
Helicopter Hughes 300 Robinson R 22 | ||
2 axis Ultralight plane Canard Tomcat HM 81 | ||
Flying hours: | Glider:
ca. 75 h Hang glider: ca. 150 h PPL: ca. 120 h Heli: ca. 18 h UL: ca. 4500 h Sky diving: 7 jumps | |
High level training | ( over 4.500
m / MSL ), ca. 35 h | |
Low level flights | ( incl. agriculture
flights ), ca. 650 h |